Tree Ordinances
For a comprehensive view or to see if your community has an ordinance regarding trees visit here.
| COMMUNITY | ORDINANCE TYPE | CHAPTER | ARTICLE | Revised |
| Baytown | Landscape | 18 | XIV | |
| Bellarie | ||||
| Bunkerhill | Tree | 10 | VI | |
| Conroe | Tree | 4 | VI | |
| Dickenson | Tree | 16.1 | ||
| Friendswood | Landscape | |||
| Hedwig Village | Tree | 14 | VII | |
| Houston | Tree and Landscape | |||
| Jersey Village | Landscape | 14 | XII | |
| Lake Jackson | Trees and Landscape | |||
| League City | Tree | 111 | ||
| Pasadena | Landscape | 9 | X | |
| Pearland | Tree | 29 1/2 | ||
| Piney Point Village | Tree | 66 | II | |
| Seabrook | Tree | 30 | VII | |
| Shenandoah | Tree | 98 | ||
| Shoreacres | Tree | 70 | ||
| Spring Valley | Tree | 3 | 3.1000 | |
| Tomball | Landscape | 44 | ||
| Webster | Landscape | 90 | ||
| West University |